Electromagnetic valves
FUNCTION: direct action valve, ordinarily closed. Design of valve and electromagnet allows the required high frequency of opening and closing. The membrane prevents fluid from entering into electromagnet area.
ELECTRIC CONNECTOR: rectangular connector with cable inlet Pg 9 (ISO 4400 or DIN 43650)
POWER: 19W/24VA.
VOLTAGE: 24V - jednosmerni, 24V/50-60Hz, 220V/50-60Hz.
CURRENT: 0.8A for 24V DC, 1A for 24V AC, 0.11A for 220V AC.
MODE: CO – continuous operation
MATERIALS:
basic: PVC, PEHD, PP, PVDF, PTFE,
gaskets: EPDM, FPM - viton.
OPERATING TEMPERATURE: -20°C do 50°C.
thread G, NPT, M. navoj G, NPT, M.

| No. | PART NAME | MATERIAL |
|---|---|---|
| 1 | Body | PVC/PEHD/PP/PVDF/PTFE |
| 2 | Diaphragm | EPDM/FPME |
| 3 | Valve plug | PVC/PEHD/PP/PVDF/PTFE |
| 4 | Solenoid |
TIP: EMV
| Nominal diameter Ds (mm) | Flow Kv (l/min) | Max. work presure (bar) | Connection to the pipeline |
|---|---|---|---|
| 2 | 2.3 | 10 | G 1/4 |
| 2.5 | 3.5 | 10 | |
| 3.5 | 5.5 | 10 | |
| 5 | 10 | 10 | G* 1/2 |
| 6.3 | 14 | 6 | |
| 8 | 20 | 3 | |
| 10 | 28 | 2 | |
| 12 | 36 | 1 | |
| 15 | 48 | 1 | |
| * upon request deliver G 3/4" i G 1" | |||

| ØDs | 2 | 2.5 | 3.5 | 5 | 6.3 | 8 | 10 | 12 | 15 |
|---|---|---|---|---|---|---|---|---|---|
| L | 60 | 60 | 60 | 65 | 65 | 65 | 65 | 65 | 65 |
| Dn | 1/4 | 1/4 | 1/4 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| H | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Ln | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 |













